Envelopes14
320
all statuses
In flight6
101
sent → waiting
Completed9%
133
closed finished
High stall4
38
score ≥ 55
Median days0.3d
6
to complete
Completion %2pp
69%
of closed
Sent vs completed
Northline signature workspace · weekly
SentCompleted
W2 Q3 NDA sprintW5 Helix MSA pack liveW8 Auth policy tightenW11 Stall scan v2
Envelopes by status
320 total
25
Draft
28
Sent
24
Delivered
24
Viewed
25
Waiting
133
Completed
16
Declined
28
Voided
17
Expired
Highest stall risk
Stall radar
| Envelope | Stall | Value |
|---|---|---|
| Atlas Logistics SOW countersign | 96 | $640K |
| Meridian Bank Order form premium | 96 | $1.15M |
| Oak & Pine Co Countersign Q3 | 86 | $87K |
| Northport Systems DPA premium | 86 | $339K |
| Prairie Labs Vendor pack strategic | 82 | $715K |
| Kestrel Security Vendor pack Q3 | 78 | $654K |
| Silverline Media NDA FY26 | 78 | $0 |
Highest value
by envelope value
| Envelope | Type | Status | Value | Days | Sender |
|---|---|---|---|---|---|
| Helix Cloud MSA envelope | MSA | Waiting | $2.40M | 14 | Priya |
| Harbor Freight SaaS Vendor pack premium | MSA | Waiting | $2.06M | 5 | Lea |
| Prairie Labs Offer growth | Order form | Completed | $2.04M | 6 | Priya |
| Kestrel Security NDA expansion | Partner | Completed | $2.00M | 4 | Sam |
| Summit Analytics Offer pilot | Vendor | Completed | $1.92M | 5 | Lea |
| Oak & Pine Co Order form strategic | Amendment | Completed | $1.91M | 1 | Amira |
| Silverline Media Partner growth | DPA | Draft | $1.88M | 0 | Diego |
| Lumen Design NDA premium | SOW | Voided | $1.79M | 15 | Wei |
Signing health
target completion 78% → 90%
69%
complete
Envelopes320
In flight101
High stall38
Median days6
Root-caused alerts
symptom → cause → fix
Do this next
impact ÷ effort × confidence
- 86Nudge: Atlas Logistics SOW countersignHighest stall × value
- 58Enable default 3-day reminders workspace-wideStructural completion lift
- 35Clear 12 no-view envelopesNo-view signal weight 20
- 32Rescue 31 expiring within 5dExpiration collapse