Carry forecast rises from 14 → 24 pts (+71%). Warehouse cutover epic (DATA-E2) misses its W8 window, pushing 2 downstream epics. Recommended: split the remaining 10 pts. Backfill path (5 pts, Noah P.) can start unblocked.
Sasha K. owns offline mode but is at 8/8 pts. Theo B. has 2 pts free this sprint and paired on the sync layer in Sprint 40. Best fit: keep Sasha as reviewer, assign Theo as primary with a 2-day handoff.
6 pts added mid-sprint (MOB-611, INV-1211, CORE-1910), all pulled from triage, none swapped out. That's the 4th consecutive sprint ≥ 5 pts of adds. Guardrail suggestion: cap scope-adds at 4 pts or require a swap-out.
Throughput vs commitment
Product Engineering · weekly
Issues by status
340 total
Highest carry risk
Slip predictor
| Key | Issue | Slip |
|---|---|---|
| INV-1123 | Fix auth middleware | 86% |
| DATA-904 | Warehouse cutover blocked on legacy CDC lag | 74% |
| CHK-1253 | Ship billing hook | 68% |
| CORE-1141 | Remove webhook handler | 64% |
| MOB-1149 | Triage admin console | 64% |
| CORE-1242 | Fix CI gate | 60% |
| MOB-1199 | Investigate tax adapter | 56% |
Top open issues
by priority · points
| Key | Title | Status | Pri | Pts | Owner |
|---|---|---|---|---|---|
| DATA-904 | Warehouse cutover blocked on legacy CDC lag | Blocked | P0 | 13 | Eli |
| INV-1057 | Remove retry queue | Todo | P0 | 13 | Eli |
| CHK-1111 | Wire inventory delta | In Review | P0 | 13 | Eli |
| INV-1123 | Fix auth middleware | Blocked | P0 | 13 | Eli |
| CHK-1156 | Optimize cache layer | In Progress | P0 | 13 | Noah |
| INV-1195 | Ship webhook handler | In Progress | P0 | 13 | Mira |
| MOB-1232 | Triage dead-letter path | Backlog | P0 | 13 | Sasha |
| INV-1243 | Investigate metrics panel | In Review | P0 | 13 | Eli |
Sprint health
Sprint 42
Root-caused alerts
symptom → cause → fix
Do this next
scored from slip · impact × carry risk