Pages14
320
published + draft
Verified3pp
65%
within review window
Stale6
37
past review-by
Contradictions4
64
56 open
30d views8.2%
1.1M
all pages
Spaces2
48
active
Views vs edits
Northline knowledge base · weekly
ViewsEdits
W3 Refund policy v4 publishW6 SSO incident packW9 Q3 knowledge sprintW11 Contradiction scan v2
Pages by status
320 total
201
Published
35
In review
56
Draft
28
Archived
Highest stale risk
Staleness queue
| Page | Risk | Days |
|---|---|---|
| PTO policy 2025 | 96 | 200 |
| SSO fail-open exception | 84 | 154 |
| Refund policy v4 | 80 | 64 |
| Deep dive: warehouse picks | 78 | 22 |
| Policy: expense codes | 70 | 113 |
| Deep dive: tax regions | 70 | 115 |
| Onboarding checklist | 68 | 187 |
Top pages
by 30d views
| Page | Space | Status | Views | Fresh | Owner |
|---|---|---|---|---|---|
| Working with partner portal | Services | Published | 13K | 99 | Diego |
| Refund policy v4 | Support | Published | 12K | 40 | Amira |
| Checklist: partner portal | Security | Published | 12K | 82 | Amira |
| Overview of SCIM mapping | Field | Published | 12K | 99 | Amira |
| Guide to inventory sync | IT | Draft | 12K | 55 | Sam |
| Playbook: data retention | Mobile | Published | 12K | 64 | Sam |
| Playbook: feature flags | Finance | Published | 11K | 99 | Lea |
| Playbook: partner portal | HR | Archived | 11K | 20 | Amira |
Knowledge health
target verified 68% → 85%
65%
verified
Pages320
Stale37
Open contradictions56
High stale risk20
Root-caused alerts
symptom → cause → fix
Do this next
impact ÷ effort × confidence
- 41Resolve: refund windowHighest severity open claim pair
- 29Assign owners to unowned published pages16 published pages lack owners
- 19Re-verify Support spaceHighest stale concentration
- 17Clear top 20 high-stale pagesReaders × overdue days