Apps4
48
14 live
Pages18
320
62 live
Components12
320
library
Debt highqueue
114
26 critical
Publish riskqueue
99
≥ gate · 30 crit
30d sessions9%
230K
app traffic
Publishes vs sessions
Northline ops studio · weekly
PublishesSessions
W3 Design system tokens v2W5 Field ops portal liveW8 Broken binding spikeW11 Debt scan v2
App type mix
share of app library
22
Internal
12
Portal
8
Marketing
6
Ops tool
Highest component debt
library
| Component | Uses | Debt |
|---|---|---|
| layout-pro-185 | 0 | 95 |
| legacy-table-v1 | 0 | 93 |
| auth-alt-156 | 0 | 86 |
| orphan-sidebar-v0 | 0 | 80 |
| kpi-pro-77 | 0 | 78 |
| tabs-v1-121 | 0 | 75 |
| auth-primary-308 | 0 | 75 |
Top apps by sessions (30d)
live
| App | Type | Health | Pages | Sessions |
|---|---|---|---|---|
| CRM desk shell | Ops tool | 76 | 22 | 22,100 |
| Field ops portal | Portal | 82 | 28 | 18,400 |
| Support macros | Ops tool | 88 | 11 | 14,200 |
| Field cockpit 26 | Ops tool | 59 | 10 | 12,510 |
| HR cockpit 45 | Ops tool | 71 | 6 | 12,402 |
| Quota cockpit | Ops tool | 74 | 18 | 11,200 |
| Finance desk 18 | Internal | 66 | 23 | 9,889 |
| Inventory glance | Internal | 71 | 9 | 9,800 |
Studio health
live · debt · publish
45
health
Live apps14 / 48
Avg health57
Debt critical26
Publish critical30
Dead components103
Debt signals
top 5 by score
| Component | Debt |
|---|---|
| layout-pro-185 | 95 |
| legacy-table-v1 | 93 |
| auth-alt-156 | 86 |
| orphan-sidebar-v0 | 80 |
| kpi-pro-77 | 78 |
Root-caused alerts
symptom → cause → fix
Do this next
scored from debt · risk × pages/sessions × confidence
#163
Retire layout-pro-185
Zero instances, dead inventory
4 at risk
#262
Retire legacy-table-v1
Zero instances, dead inventory
4 at risk
#365
Unblock publish · Vendor home
Draft on publish path
6,020 at risk
#461
Unblock publish · Partner form
Staging on publish path
5,600 at risk