Runs9%
320
seed sample
Pass rate0.6pp
62.8%
201 passed
p95 duration18s
5.0m
all statuses
Flaky specs3
12
score ≥ 55
Live sessions2
39
100/218 slots
Fleet spend MTD4%
$4.0K
demo scale
Runs vs failures
Northline Browser Lab · weekly
RunsFailed × 4
Mon Checkout hold suite expandWed WebKit mobile fleet +4 slotsThu payments.settle flake cascadeSat Headless bulk timeout storm
By status
320 runs
48
Failed
14
Flaky
201
Passed
18
Timeout
21
Running
18
Cancelled
Highest flake
Runs with score ≥ 55
| Script | Browser | Flake |
|---|---|---|
| checkout.hold.spec | Chrome | 88 |
| checkout.hold.spec | WebKit | 88 |
| checkout.hold.spec | Chrome | 88 |
| checkout.hold.spec | WebKit | 88 |
| checkout.hold.spec | Firefox | 88 |
| checkout.hold.spec | Firefox | 88 |
| checkout.hold.spec | Firefox | 88 |
Recent runs
newest first
| Run | Script | Status | Dur | When |
|---|---|---|---|---|
| run_69a0 | compare.sku.spec | Passed | 28.9s | 08-07 19:53 |
| run_eab0 | loyalty.earn.spec | Timeout | 5.0m | 08-07 17:34 |
| run_d730 | ship.quote.spec | Passed | 1.1m | 08-07 06:24 |
| run_0cad | promo.apply.spec | Cancelled | 49.2s | 08-07 05:28 |
| run_4ab2 | payments.settle.spec | Passed | 43.1s | 08-07 04:40 |
| run_e2aa | edge.rewrite.spec | Failed | 1.5m | 08-04 18:02 |
| run_120f | sso.refresh.spec | Running | 42.0s | 08-04 15:58 |
| run_a8f2 | checkout.hold.spec | Failed | 2.2m | 08-04 14:22 |
Lab health
pass − flake pressure
59%
est. health
Pass rate62.8%
Failed48
Flaky specs ≥5512
Slots used100/218
Root-caused alerts
symptom → cause → fix
Do this next
scored from flake · fails · slots
#194
Quarantine checkout.hold
flake 88 · 14 fails / 14d
3 objects at stake
#288
Stabilize payments.settle assert
console ×5 · schema dual-write
2 objects at stake
#381
Scale headless-bulk +8 slots
spillover onto chrome-desk
4 objects at stake
#474
Clip inventory.cache timeouts
300s hard timeout · network fails
1 objects at stake